➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS3
BATHROOMS1
KITCHENS8
ROOMSX6005609
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-04-03 | 2023-04-27 | 24 | $2,700 | - | Terminated |
2023-03-29 | 2023-04-28 | 30 | $799,900 | - | Terminated |
2023-03-12 | 2023-03-27 | 15 | $840,000 | - | Terminated |
Call
Property Description
Lovely 4 Bedroom Family Home ,Semi-Detached ,Bright, And Sunny With Close To The Grand Rive And Park .Hardwood And Ceramic. The Home Come With All Appliances And Air Conditioner.
Call
Property Details
Street
Community
City
Property Type
Semi-Detached, 2-Storey
Approximate Sq.Ft.
1500-2000
Lot Size
26' x 92'
Fronting
East
Basement
Full, Unfinished
Exterior
Brick, Vinyl Siding
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
1
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Great Rm | Ground | 14.60' x 11.58' | |
Breakfast | Ground | 12.80' x 8.50' | |
Kitchen | Ground | 11.38' x 16.27' | |
Br | 2nd | 13.58' x 13.58' | Broadloom, 3 Pc Ensuite, W/I Closet |
2nd Br | 2nd | 8.99' x 9.58' | |
3rd Br | 2nd | 10.60' x 9.58' | |
4th Br | 2nd | 31.50' x 10.01' |
Call
Call